Skip to content

Race Posts

NiceSept 14thResults
HawaiiOct 11thResults
New ZealandMar 7thResults
Gold CoastMar 21stResults
GeelongMar 22ndResults
OceansideMar 28thResults
SingaporeApr 25thEntry List
NiceSept 12th & 13thQualifiers
KonaOct 10thQualifiers

Click on the race name to get to the post with the latest details about the race. Read more about the types of posts and the data in them here.

Last changes:

  • March 28th: Added Results for 70.3 Oceanside and Entry List for Singapore T100
  • March 22nd: Added Results for Geelong 70.3
  • March 21st: Added Results for Gold Coast T100
  • March 20th: Added Seedings for 70.3 Oceanside
  • March 18th: Added Seedings for Gold Coast T100
  • March 11th: Added Seedings for 70.3 Geelong
  • March 7th: Added Results for IM New Zealand
  • Feb 17th: Added Seedings for IM New Zealand and Entry List for Gold Coast T10

70.3 Oceanside 2026 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Kristian Blummenfelt NOR 00:22:49 (18) 02:05:41 (9) 01:07:01 (1) 03:40:08 -02:18 US$ 7,500 92.44
2 Jonas Schomburg GER 00:22:26 (2) 02:04:12 (2) 01:09:38 (6) 03:40:32 -01:51 US$ 5,000 90.31
3 Casper Stornes NOR 00:22:37 (6) 02:05:39 (8) 01:08:35 (4) 03:41:58 -02:55 US$ 3,750 87.44
4 Sam Long USA 00:24:25 (33) 02:02:04 (1) 01:11:25 (14) 03:42:09 -01:48 US$ 3,000 85.66
5 Jason West USA 00:22:43 (12) 02:07:14 (18) 01:08:36 (5) 03:43:17 -04:23 US$ 2,000 83.20
6 Jonas Hoffmann GER 00:24:00 (25) 02:04:46 (5) 01:10:19 (7) 03:43:48 -08:19 US$ 1,500 81.31
7 Jackson Laundry CAN 00:24:07 (30) 02:04:15 (3) 01:11:13 (12) 03:44:19 -04:57 US$ 1,250 79.50
8 Ben Kanute USA 00:22:41 (8) 02:05:48 (10) 01:11:45 (16) 03:44:33 -04:56 US$ 1,000 77.99
9 Marc Dubrick USA 00:22:24 (1) 02:06:27 (16) 01:11:12 (11) 03:44:47 -04:58   76.54
10 Sam Appleton AUS 00:22:41 (8) 02:05:58 (12) 01:11:31 (15) 03:44:59 -01:12   75.19
11 Ari Klau USA 00:26:11 (46) 02:06:05 (14) 01:07:50 (2) 03:45:13 -07:18   73.86
12 Gustav Iden NOR 00:24:03 (26) 02:04:28 (4) 01:12:59 (24) 03:46:16 -03:18   71.93
13 Henry Raeppo EST 00:22:34 (5) 02:07:03 (17) 01:13:02 (25) 03:47:11 -02:02   70.16
14 Antonio Benito Lopez ESP 00:22:42 (11) 02:08:30 (21) 01:10:47 (10) 03:47:23 01:32   69.03
15 Rudy von Berg USA 00:22:47 (17) 02:06:06 (15) 01:14:08 (32) 03:47:45 -01:10   67.80
16 Jan Stratmann GER 00:22:46 (16) 02:05:37 (7) 01:15:55 (41) 03:49:05 -01:39   65.84
17 Joshua Lewis GBR 00:22:33 (4) 02:06:04 (13) 01:16:16 (44) 03:49:42 -03:09   64.51
18 Florent Lefebvre FRA 00:24:53 (35) 02:10:04 (28) 01:10:36 (9) 03:50:27 -06:13   63.11
19 Kacper Stepniak POL 00:22:44 (13) 02:11:16 (30) 01:11:47 (18) 03:50:43 02:44   62.14
20 Cameron Wurf AUS 00:22:54 (21) 02:04:58 (6) 01:17:45 (50) 03:50:54 -04:31   61.28
21 Blake Harris CAN 00:24:24 (32) 02:10:27 (29) 01:11:14 (13) 03:51:13 -01:46   60.34
22 Matthew Collins GBR 00:23:53 (23) 02:09:26 (23) 01:13:08 (26) 03:51:43 -04:46   59.29
23 Luke Tasker CAN 00:24:07 (30) 02:09:55 (27) 01:12:58 (22) 03:52:09 n/a   58.32
24 Valdemar Solok DEN 00:22:39 (7) 02:07:33 (19) 01:16:02 (42) 03:52:23 01:54   57.55
25 Zachary Bernier-Michaud CAN 00:25:20 (43) 02:08:14 (20) 01:14:03 (29) 03:52:49 -06:18   56.65
26 Thomas Davis GBR 00:22:45 (15) 02:11:41 (34) 01:13:30 (28) 03:53:31 -01:26   55.55
27 David Reynolds USA 00:25:06 (41) 02:13:22 (38) 01:10:28 (8) 03:54:32 -00:17   54.23
28 Caleb Noble AUS 00:24:05 (28) 02:09:36 (25) 01:15:12 (36) 03:54:36 -02:12   53.70
29 Benjamin Randall USA 00:28:29 (58) 02:12:21 (36) 01:07:57 (3) 03:54:38 -06:51   53.22
30 Vicente Hernandez ESP 00:22:44 (13) 02:12:14 (35) 01:14:39 (33) 03:54:55 02:06   52.56
31 Arnaud Guilloux FRA 00:24:25 (33) 02:09:33 (24) 01:15:41 (40) 03:55:16 00:22   51.87
32 Connor Ford USA 00:26:14 (47) 02:09:44 (26) 01:14:06 (30) 03:55:36 00:03   51.21
33 John Killeen USA 00:28:25 (56) 02:09:22 (22) 01:12:58 (22) 03:55:58 -03:40   50.55
34 Zack Cooper GBR 00:26:42 (49) 02:11:16 (30) 01:12:51 (21) 03:56:36 -02:31   49.68
35 Nicholas Chase USA 00:25:08 (42) 02:11:21 (32) 01:15:04 (35) 03:56:53 -03:47   49.12
36 Eduardo Perez Sandi Garcia MEX 00:26:45 (50) 02:11:40 (33) 01:13:17 (27) 03:57:39 -05:07   48.19
37 Miguel Mattox USA 00:22:52 (19) 02:13:45 (39) 01:16:28 (46) 03:58:24 02:38   47.28
38 Andre Lopes BRA 00:24:05 (28) 02:12:36 (37) 01:17:46 (51) 03:59:21 05:07   46.22
39 Tomasz Szala POL 00:24:55 (36) 02:14:06 (40) 01:15:39 (39) 04:00:26 -00:04   45.08
40 Morgan Rhodes GBR 00:23:58 (24) 02:14:32 (41) 01:17:23 (48) 04:00:59 01:18   44.37
41 Scott Steenberg DEN 00:22:53 (20) 02:15:24 (44) 01:18:11 (52) 04:01:45 -01:18   43.51
42 Colin Szuch USA 00:25:55 (44) 02:15:51 (45) 01:14:06 (30) 04:02:12 12:02   42.91
43 Marius Bjerkeset NOR 00:25:03 (38) 02:05:51 (11) 01:26:04 (57) 04:02:36 07:44   42.36
44 Matt Kerr NZL 00:25:05 (39) 02:16:55 (48) 01:15:12 (36) 04:02:41 -02:54   42.09
45 Todd Wakefield AUS 00:28:35 (62) 02:15:22 (43) 01:14:54 (34) 04:03:44 01:48   41.03
46 Yegor Martynenko UKR 00:24:58 (37) 02:22:27 (55) 01:11:52 (19) 04:04:28 -02:39   40.25
47 Tommy Doubleday USA 00:24:04 (27) 02:20:10 (51) 01:16:03 (43) 04:05:17 -07:52   39.41
48 Blake Selm USA 00:26:40 (48) 02:18:26 (50) 01:15:18 (38) 04:05:32 02:03   39.04
49 Matthew Richard USA 00:27:00 (54) 02:16:33 (47) 01:16:25 (45) 04:05:55 -06:15   38.56
50 Reed Horton USA 00:28:31 (60) 02:21:44 (52) 01:11:45 (16) 04:07:27 n/a   37.16
51 Evan Price USA 00:28:33 (61) 02:16:22 (46) 01:17:26 (49) 04:08:00 -00:13   36.57
52 Leon Chevalier FRA 00:26:02 (45) 02:15:20 (42) 01:21:29 (54) 04:08:26 16:05   36.08
53 Joshua Monda USA 00:28:27 (57) 02:17:58 (49) 01:19:27 (53) 04:11:22 04:50   33.57
54 Brock Hoel CAN 00:22:29 (3) 02:36:48 (61) 01:11:57 (20) 04:16:07 25:38   30.20
55 Kaeleb Pennington USA 00:25:05 (39) 02:22:05 (53) 01:23:57 (56) 04:16:30 06:41   30.08
56 Ross Baldwin USA 00:30:14 (63) 02:22:56 (56) 01:16:56 (47) 04:16:47 04:49   29.96
57 Joaquin Pereda Charles MEX 00:23:00 (22) 02:23:30 (57) 01:30:34 (59) 04:23:24 19:48   29.86
58 William Balady USA 00:28:30 (59) 02:22:24 (54) 01:31:38 (60) 04:28:17 n/a   29.76
59 Scott Coombs CAN 00:26:49 (51) 02:36:28 (60) 01:21:55 (55) 04:31:25 n/a   29.66
60 Brian Folts USA 00:30:43 (64) 02:27:24 (59) 01:27:23 (58) 04:32:45 05:29   29.56
  Ted Treise USA 00:26:55 (53) 02:23:57 (58)   DNF      
  Ethan Sunseri USA 00:28:20 (55) 02:39:11 (62)   DNF      
  Justin Riele USA 00:22:41 (8)     DNF      
  Maxime Sauve FRA 00:26:52 (52)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Taylor Knibb USA 00:23:29 (3) 02:15:27 (1) 01:17:28 (2) 04:01:39 00:02 US$ 7,500 96.79
2 Solveig Loevseth NOR 00:26:13 (10) 02:17:12 (2) 01:14:49 (1) 04:03:34 -08:31 US$ 5,000 93.61
3 Audrey Merle FRA 00:24:43 (6) 02:21:03 (4) 01:19:21 (6) 04:10:33 -11:43 US$ 3,750 86.86
4 Grace Thek AUS 00:27:05 (14) 02:23:54 (7) 01:18:52 (4) 04:15:22 -02:12 US$ 3,000 81.75
5 Jackie Hering USA 00:26:16 (11) 02:24:56 (9) 01:18:54 (5) 04:15:42 -02:08 US$ 2,000 79.97
6 Marta Sanchez ESP 00:23:33 (5) 02:22:28 (5) 01:25:18 (13) 04:16:55 -03:05 US$ 1,500 77.63
7 Kirsten Kasper USA 00:23:30 (4) 02:27:56 (13) 01:21:13 (7) 04:17:46 03:05 US$ 1,250 75.62
8 Amelie Kretz CAN 00:26:11 (9) 02:25:13 (10) 01:23:27 (9) 04:19:50 00:01 US$ 1,000 72.81
9 Danielle Lewis USA 00:28:43 (21) 02:22:36 (6) 01:24:38 (11) 04:21:19 -00:19   70.48
10 Grace Alexander USA 00:24:43 (6) 02:24:00 (8) 01:26:49 (15) 04:21:30 00:07   69.15
11 Adele Likin USA 00:28:25 (18) 02:26:56 (11) 01:22:16 (8) 04:23:02 -02:56   66.91
12 Michelle Stratton USA 00:27:04 (12) 02:31:06 (17) 01:25:03 (12) 04:28:57 07:24   61.56
13 Nikita Paskiewiez FRA 00:30:00 (24) 02:29:41 (15) 01:24:17 (10) 04:29:31 -02:12   60.13
14 Marissa Lovell USA 00:28:34 (19) 02:37:20 (23) 01:18:16 (3) 04:29:51 -02:30   58.92
15 Fiona Moriarty IRL 00:28:40 (20) 02:28:43 (14) 01:28:14 (17) 04:31:28 -06:16   56.83
16 Lara Hernandez-Tome ESP 00:23:26 (2) 02:29:54 (16) 01:32:55 (20) 04:33:19 n/a   54.61
17 Maia Watson CAN 00:30:01 (25) 02:34:25 (21) 01:27:09 (16) 04:37:21 03:25   50.87
18 Kelly Barton USA 00:28:53 (22) 02:34:16 (20) 01:28:23 (18) 04:37:38 09:17   49.87
19 Ali Brauer USA 00:27:04 (12) 02:31:53 (18) 01:33:51 (22) 04:38:54 05:00   48.20
20 Joanna Ryter SUI 00:35:41 (31) 02:34:39 (22) 01:26:47 (14) 04:42:38 -00:08   44.79
21 Anna Guzman USA 00:32:49 (29) 02:38:04 (24) 01:33:08 (21) 04:51:01 03:20   40.72
22 Sarah Spooner USA 00:29:56 (23) 02:42:20 (26) 01:41:52 (24) 04:59:58 n/a   40.07
23 Abbie Sullivan USA 00:30:05 (27) 02:50:11 (29) 01:37:17 (23) 05:04:36 05:46   39.46
24 Brittaney Talbot USA 00:32:43 (28) 02:54:55 (30) 01:32:34 (19) 05:06:33 00:30   38.88
25 Danielle Treise USA 00:30:04 (26) 02:47:01 (28) 01:57:16 (25) 05:22:59 38:56   38.33
26 Jennifer Wilke CAN 00:33:49 (30) 02:43:48 (27) 02:01:35 (26) 05:26:57 -18:17   37.80
  Sif Bendix Madsen DEN 00:26:08 (8) 02:17:25 (3)   DNF      
  Vittoria Lopes BRA 00:23:23 (1) 02:27:35 (12)   DNF      
  Jenna Haufler USA 00:27:06 (15) 02:33:11 (19)   DNF      
  Serena Xue CAN 00:27:07 (16) 02:38:17 (25)   DNF      
  Paula Findlay CAN 00:27:07 (16)     DNF      

Singapore T100 2026 (April 25th, MPRO) – Entry List

Prize Money

Singapore T100 has a total prize purse of 275.000 US$, paying 20 deep.

Male Race Participants

Name Nation Age
Sam Appleton AUS 36
Gregory Barnaby ITA 34
Leo Bergere FRA 29
Jake Birtwhistle AUS 31
Samuel Dickinson GBR 28
Matthew Hauser AUS 28
Pieter Heemeryck BEL 36
Wilhelm Hirsch GER 28
Youri Keulen NED 27
Menno Koolhaas (KQ) NED 30
Pierre Le Corre (KQ) FRA 36
Mathis Margirier FRA 28
Guillem Montiel Moreno ESP 26
Mika Noodt GER 25
Gregor Payet LUX 31
Mike Phillips NZL 35
Henri Schoeman ZAF 34
Jonas Schomburg GER 32
Kyle Smith NZL 28
Hayden Wilde NZL 28

70.3 Geelong 2026 – Analyzing Results

Logo im 703 geelong 2025 0.png.

>Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Kristian Blummenfelt NOR 00:22:18 (11) 01:57:29 (4) 01:06:39 (1) 03:30:25 -07:36 US$ 7,500 93.41
2 Jelle Geens BEL 00:22:13 (6) 01:57:03 (3) 01:08:30 (2) 03:31:24 -02:00 US$ 5,000 90.78
3 Hayden Wilde NZL 00:22:15 (10) 01:56:03 (1) 01:09:44 (4) 03:31:52 01:03 US$ 3,750 88.68
4 Jake Birtwhistle AUS 00:22:13 (6) 01:57:02 (2) 01:11:17 (5) 03:34:29 -07:30 US$ 3,000 84.85
5 Kurt McDonald AUS 00:22:11 (3) 01:57:37 (5) 01:14:32 (10) 03:38:19 -08:05 US$ 2,000 80.07
6 Josh Ferris AUS 00:22:11 (3) 02:01:14 (8) 01:13:28 (7) 03:40:53 -01:30 US$ 1,500 76.44
7 Jarrod Osborne AUS 00:23:13 (15) 02:04:47 (12) 01:09:17 (3) 03:41:35 -05:14 US$ 1,250 74.46
8 Benjamin Hill AUS 00:24:38 (21) 01:59:41 (6) 01:16:07 (14) 03:44:46 -12:52 US$ 1,000 70.44
9 Tristan Price AUS 00:22:12 (5) 02:05:51 (14) 01:13:46 (8) 03:45:52 n/a   68.26
10 Mitchell Kibby AUS 00:23:09 (13) 02:03:26 (10) 01:16:48 (16) 03:47:32 -01:52   65.66
11 Henrik Goesch FIN 00:22:29 (12) 02:05:23 (13) 01:15:46 (13) 03:48:06 -00:07   64.05
12 Roland Crantock AUS 00:24:01 (18) 01:59:56 (7) 01:19:50 (19) 03:48:21 -06:54   62.76
13 Jack Sosinski AUS 00:22:14 (9) 02:05:51 (14) 01:17:04 (17) 03:49:36 01:21   60.68
14 Thomas Page AUS 00:27:02 (29) 02:03:02 (9) 01:15:25 (11) 03:49:44 -06:32   59.59
15 Calvin Amos AUS 00:24:44 (24) 02:03:57 (11) 01:17:15 (18) 03:50:33 -09:11   57.98
16 Jye Spriggs AUS 00:24:46 (25) 02:06:16 (16) 01:14:12 (9) 03:50:54 -06:15   56.81
17 Dylan Clough AUS 00:23:10 (14) 02:07:45 (17) 01:16:22 (15) 03:51:50 -05:26   55.19
18 Sebastian Asher AUS 00:24:41 (22) 02:12:11 (22) 01:12:34 (6) 03:53:58 09:54   52.59
19 Charlie Stern AUS 00:24:42 (23) 02:12:14 (23) 01:15:38 (12) 03:57:46 n/a   48.64
20 Loic Draoulec AUS 00:24:48 (26) 02:07:54 (18) 01:19:57 (20) 03:58:24 n/a   47.39
21 Florin Parfuss SUI 00:22:13 (6) 02:12:14 (23) 01:19:59 (21) 03:59:08 -09:25   46.08
22 Brodie Talbot AUS 00:24:07 (19) 02:10:36 (20) 01:22:35 (23) 04:02:21 -11:26   42.73
23 Cyrill Knechtle SUI 00:24:37 (20) 02:11:24 (21) 01:26:01 (25) 04:07:03 02:56   39.30
24 Noah Tonkin AUS 00:27:25 (30) 02:12:48 (25) 01:24:11 (24) 04:10:41 n/a   38.72
25 Matt Burton AUS 00:23:54 (17) 02:08:54 (19) 01:34:27 (27) 04:12:18 20:57   38.17
26 Nathan Josefski AUS 00:26:23 (28) 02:22:29 (26) 01:26:42 (26) 04:20:45 01:14   37.64
27 Oliver Terry AUS       04:27:03 05:35   37.14
28 Kyle Tremayne AUS 00:25:43 (27) 02:40:48 (27) 01:20:59 (22) 04:34:06 25:03   36.67
  Trent Thorpe NZL 00:21:21 (1) 05:47:26 (28)   DNF      
  Pierre Le Corre FRA 00:21:26 (2)     DNF      
  Nicholas Free AUS 00:23:15 (16)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Kat Matthews GBR 00:24:43 (4) 02:14:09 (1) 01:22:29 (3) 04:06:15 03:37 US$ 7,500 90.49
2 Grace Thek AUS 00:24:48 (6) 02:18:17 (3) 01:19:01 (1) 04:06:51 -04:09 US$ 5,000 88.27
3 Tamara Jewett CAN 00:26:12 (13) 02:24:22 (10) 01:19:55 (2) 04:15:27 03:47 US$ 3,750 80.43
4 Penny Slater AUS 00:24:53 (10) 02:18:26 (4) 01:28:09 (10) 04:16:36 -03:11 US$ 3,000 77.98
5 Skye Wallace AUS 00:26:20 (15) 02:21:32 (8) 01:25:18 (6) 04:17:57 -07:10 US$ 2,000 75.48
6 Gabrielle Lumkes USA 00:24:46 (5) 02:18:41 (6) 01:29:19 (11) 04:17:59 -03:42 US$ 1,500 73.99
7 Alexia Bailly FRA 00:26:13 (14) 02:23:12 (9) 01:26:00 (7) 04:20:06 -00:44 US$ 1,250 71.09
8 Charlotte McShane AUS 00:24:48 (6) 02:27:37 (12) 01:24:19 (5) 04:21:41 -06:32 US$ 1,000 68.64
9 Sophia Green GBR 00:23:13 (1) 02:17:45 (2) 01:37:17 (16) 04:23:41 -04:56   65.96
10 Laura Gillard AUS 00:26:07 (12) 02:30:07 (17) 01:23:39 (4) 04:24:32 n/a   64.15
11 Milan Agnew AUS 00:24:48 (6) 02:18:38 (5) 01:37:11 (15) 04:25:30 06:18   62.33
12 Paige Cranage AUS 00:28:04 (18) 02:28:04 (13) 01:26:13 (8) 04:26:56 -05:54   60.23
13 Marta Menditto ITA 00:27:32 (16) 02:28:56 (15) 01:27:16 (9) 04:28:35 n/a   58.03
14 Sian Munks AUS 00:24:39 (3) 02:26:42 (11) 01:35:18 (14) 04:31:39 n/a   54.87
15 Rachael Mccarthy AUS 00:27:42 (17) 02:28:52 (14) 01:30:39 (13) 04:32:08 04:50   53.61
16 Sina Ziegler SUI 00:28:51 (19) 02:29:36 (16) 01:30:34 (12) 04:34:17 01:39   51.20
17 Stephanie Clutterbuck GBR 00:23:57 (2) 02:18:47 (7) 01:45:48 (17) 04:34:50 12:00   49.97
  Danielle Donaldson NZL 00:24:54 (11) 02:39:37 (18)   DNF      
  Jasmine Brown AUS 00:24:50 (9) 05:38:37 (19)   DNF      

Gold Cast T100 – Analyzing Results

T100 PrimaryEventLogoGOLDCOAST Stacked Navy RGB.

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Taylor Knibb USA 00:26:39 (7) 01:54:26 (1) 01:04:35 (3) 03:27:53 00:03 US$ 50,000 99.78
2 Jessica Fullagar GBR 00:26:04 (1) 01:56:47 (2) 01:04:19 (2) 03:28:53 n/a US$ 40,000 98.13
3 Imogen Simmonds SUI 00:26:09 (2) 01:58:03 (3) 01:06:50 (4) 03:33:11 -06:16 US$ 30,000 93.70
4 Nicole Van der Kaay NZL 00:26:18 (5) 01:59:53 (9) 01:06:50 (4) 03:35:25 -10:53 US$ 25,000 91.04
5 Bianca Bogen GER 00:26:57 (9) 01:59:18 (4) 01:07:50 (7) 03:36:13 -09:09 US$ 21,000 89.61
6 Sara Perez Sala ESP 00:26:41 (8) 01:59:47 (8) 01:08:01 (8) 03:36:41 -03:28 US$ 18,000 88.47
7 Ellie Salthouse AUS 00:28:28 (15) 01:59:29 (6) 01:07:39 (6) 03:37:40 -01:09 US$ 15,000 86.92
8 Lotte Wilms NED 00:27:48 (12) 02:00:34 (10) 01:08:57 (12) 03:39:35 -03:53 US$ 13,000 84.58
9 Natalie Van Coevorden AUS 00:26:18 (5) 02:03:16 (14) 01:09:03 (13) 03:40:39 -01:36 US$ 10,000 82.99
10 Alanis Siffert SUI 00:27:01 (10) 02:03:51 (15) 01:08:10 (9) 03:40:51 -02:08 US$ 7,500 82.13
11 Daniela Kleiser GER 00:37:19 (19) 01:59:37 (7) 01:03:52 (1) 03:43:24 -00:01 US$ 6,500 79.31
12 Chloe Hartnett AUS 00:27:52 (13) 02:01:10 (11) 01:13:09 (16) 03:44:25 -06:03 US$ 6,000 77.79
13 Merle Brunnee GER 00:37:22 (20) 01:59:27 (5) 01:08:11 (10) 03:47:19 03:48 US$ 5,500 74.69
14 Hanne De Vet BEL 00:28:16 (14) 02:01:49 (12) 01:15:55 (17) 03:48:09 04:26 US$ 5,000 73.36
15 Danielle De Francesco AUS 00:26:10 (3) 02:02:36 (13) 01:18:42 (19) 03:49:41 n/a US$ 4,500 71.44
16 Rebecca Clarke NZL 00:26:12 (4) 02:08:34 (19) 01:12:49 (14) 03:49:47 00:15 US$ 4,000 70.76
17 Regan Hollioake AUS 00:27:15 (11) 02:04:05 (16) 01:17:09 (18) 03:50:57 01:59 US$ 3,500 69.17
18 Rhianne Hughes GBR 00:36:35 (18) 02:05:11 (17) 01:08:50 (11) 03:52:44 -01:41 US$ 3,500 67.08
19 Lisa-Maria Dornauer AUT 00:35:59 (17) 02:05:45 (18) 01:12:55 (15) 03:57:09 04:05 US$ 3,500 62.77
  Justine Guerard FRA 00:28:32 (16)     DNF      
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close