Skip to content

Race Posts

NiceSept 14thResults
HawaiiOct 11thResults
New ZealandMar 7thResults
Gold CoastMar 21stResults
GeelongMar 22ndResults
OceansideMar 28thResults
TexasApr 18thSeedings
South AfricaApr 19thSeedings
SingaporeApr 25thEntry List
NiceSept 12th & 13thQualifiers
KonaOct 10thQualifiers

Click on the race name to get to the post with the latest details about the race. Read more about the types of posts and the data in them here.

Last changes:

  • April 2nd: Added Seedings for IM Texas and IM South Africa
  • March 28th: Added Results for 70.3 Oceanside and Entry List for Singapore T100
  • March 22nd: Added Results for Geelong 70.3
  • March 21st: Added Results for Gold Coast T100
  • March 20th: Added Seedings for 70.3 Oceanside
  • March 18th: Added Seedings for Gold Coast T100
  • March 11th: Added Seedings for 70.3 Geelong
  • March 7th: Added Results for IM New Zealand
  • Feb 17th: Added Seedings for IM New Zealand and Entry List for Gold Coast T10

Ironman Texas 2026 (April 18th) – Seedings

2025TexasPrevious Winners

Year Male Winner Time Female Winner Time
2011 Eneko Llanos (ESP) 08:08:20 Catriona Morrison (GBR) 08:57:51
2012 Jordan Rapp (USA) 08:10:44 Mary Beth Ellis (USA) 08:54:58
2013 Paul Amey (GBR) 08:25:06 Rachel Joyce (GBR) 08:49:14
2014 Bevan Docherty (NZL) 08:09:37 Kelly Williamson (USA) 08:54:42
2015 Matt Hanson (USA) 08:07:03 Angela Naeth (CAN) 08:55:19
2016 Patrick Lange (GER) 07:13:13 Julia Gajer (GER) 08:11:01
2017 Matt Hanson (USA) 07:52:44 Jodie Robertson (USA) 08:56:32
2018 Matt Hanson (USA) 07:39:25 Melissa Hauschildt (AUS) 08:31:05
2019 Patrik Nilsson (SWE) 07:50:55 Daniela Ryf (SUI) 08:37:48
2022 Ben Hoffman (USA) 07:57:58 Jocelyn McCauley (USA) 08:58:13
2023 Rudy von Berg (USA) 07:44:50 Kat Matthews (GBR) 08:32:51
2024 Patrick Lange (GER) 07:44:14 Kat Matthews (GBR) 08:42:22
2025 Kristian Blummenfelt (NOR) 07:24:20 Kat Matthews (GBR) 08:10:34

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Kristian Blummenfelt NOR 00:48:34 03:57:14 02:34:03 07:24:20
2 Antonio Benito Lopez ESP 00:48:33 03:57:20 02:41:56 07:32:23
3 Rudy von Berg USA 00:48:39 03:57:17 02:42:52 07:33:26

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Kat Matthews GBR 00:56:24 04:20:08 02:49:19 08:10:34
2 Taylor Knibb USA 00:50:42 04:19:46 03:04:43 08:20:15
3 Lisa Perterer AUT 00:56:21 04:23:13 03:03:01 08:28:17

Course Records

Leg Gender Record Athlete Date
Total overall 07:24:20 Kristian Blummenfelt 2025-04-26
Swim overall 00:46:20 John Flanagan 2011-05-21
Bike overall 03:53:32 Cameron Wurf 2025-04-26
Run overall 02:34:03 Kristian Blummenfelt 2025-04-26
Total female 08:10:34 Kat Matthews 2025-04-26
Swim female 00:48:52 Lauren Brandon 2017-04-22
Bike female 04:19:46 Taylor Knibb 2025-04-26
Run female 02:49:19 Kat Matthews 2025-04-26

Course Rating

The Course Rating for IM Texas is 11:25.

Race Adjustments for IM Texas

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2011 11:41 -02:25 17:43 -03:37 41 11:41 -02:25 17:43 -03:37
2012 14:01 -01:15 13:04 02:13 27 12:51 -01:50 15:24 -00:42
2013 07:02 -02:12 11:26 -02:12 30 of 46 10:55 -01:58 14:05 -01:12
2014 17:00 00:27 14:38 01:55 44 of 55 12:26 -01:21 14:13 -00:25
2015 09:29 -01:44 17:12 -05:58 33 of 52 11:50 -01:26 14:49 -01:32
2017 18:46 -01:34 17:56 02:25 42 of 56 13:00 -01:27 15:20 -00:53
2018 30:35 -01:51 31:35 00:51 54 of 62 15:30 -01:31 17:39 -00:38
2019 12:30 -02:36 14:46 00:21 36 of 44 15:08 -01:39 17:18 -00:31
2022 06:38 -02:54 10:33 -01:00 48 of 66 12:08 -01:47 14:40 -00:44
2023 10:18 -04:03 17:20 -02:59 45 of 55 11:56 -02:02 14:57 -00:59
2024 06:26 -02:28 11:57 -03:03 69 of 90 11:23 -02:04 14:39 -01:12
2025 11:47 -03:14 19:03 -04:02 63 of 83 11:25 -02:10 15:03 -01:27

Kona slots and Prize Money

IM Texas has 6m+6f Pro Kona slot(s). It has a total prize purse of 175.000 US$, paying 10 deep.

Male Race Participants

The strength of the field is 41% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 1 Kristian Blummenfelt (KQ) NOR 07:31:20 07:47:42 00:48:37 04:01:50 04:55:26 02:35:54 36% +19% -45% (7)
2 2 Casper Stornes (KQ) NOR 07:33:56 07:45:44 00:48:07 04:01:24 04:54:30 02:39:26 94% +0% -6% (3)
3 7 Antonio Benito Lopez ESP 07:37:02 08:00:10 00:48:10 04:02:01 04:55:10 02:41:52 46% +24% -30% (5)
4 8 Rudy von Berg USA 07:39:36 07:55:16 00:48:18 04:02:44 04:56:02 02:43:34 86% +14% -0% (10)
5 6 Jonas Schomburg * GER 07:39:46 07:52:26 00:47:33 04:05:15 04:57:48 02:41:58 100% +0% -0% (3)
6 4 Gustav Iden (AQ) NOR 07:40:45 07:45:09 00:49:06 04:02:09 04:56:14 02:44:31 13% +35% -52% (5)
7 5 Marten Van Riel BEL 07:40:49 07:57:07 00:47:56 04:05:40 04:58:36 02:42:13 27% +73% -0% (3)
8 14 Magnus Ditlev DEN 07:42:05 07:56:58 00:50:00 04:02:37 04:57:37 02:44:28 75% +4% -21% (11)
9 3 Patrick Lange GER 07:42:18 07:48:58 00:49:32 04:11:52 05:06:24 02:35:54 84% +2% -14% (17)
10 24 Vincent Luis FRA 07:44:34 08:06:34 00:47:08 04:05:51 04:57:58 02:46:36 n/a (1 IM Pro race)
11 38 Cameron Main (KQ) GBR 07:44:56 08:06:56 00:49:21 04:05:13 04:59:35 02:45:21 n/a (1 IM Pro race)
12 9 Nick Thompson (KQ) AUS 07:47:00 08:03:11 00:49:04 04:02:14 04:56:18 02:50:42 71% +29% -0% (9)
13 22 Paul Schuster GER 07:47:33 08:07:40 00:48:31 04:07:40 05:01:11 02:46:22 48% +30% -22% (13)
14 19 Leon Chevalier FRA 07:48:13 08:02:58 00:52:12 04:03:08 05:00:20 02:47:53 74% +11% -15% (13)
15 34 Cameron Wurf (KQ) AUS 07:48:35 08:01:58 00:52:35 04:00:26 04:58:01 02:50:34 80% +16% -4% (40)
16 25 Kacper Stepniak POL 07:48:40 07:59:54 00:48:19 04:05:45 04:59:05 02:49:35 100% +0% -0% (5)
17 23 Jason West USA 07:49:14 08:16:22 00:49:16 04:14:43 05:08:59 02:40:15 48% +0% -52% (2)
18 12 Kristian Hogenhaug DEN 07:49:15 07:58:46 00:49:14 04:01:18 04:55:31 02:53:44 83% +2% -15% (24)
19 15 Sam Long (KQ) USA 07:50:27 08:05:44 00:53:36 04:07:30 05:06:07 02:44:20 25% +61% -14% (21)
20 20 Leonard Arnold (KQ) GER 07:50:49 08:02:24 00:52:02 04:11:32 05:08:35 02:42:14 50% +0% -50% (7)
21 29 Jan Stratmann GER 07:51:12 08:06:59 00:47:53 04:09:04 05:01:57 02:49:15 82% +18% -0% (5)
22 11 Matt Hanson (KQ) USA 07:51:41 08:04:38 00:52:14 04:15:36 05:12:50 02:38:51 89% +1% -10% (37)
23 32 Marius Bjerkeset (KQ) NOR 07:52:48 08:15:11 00:56:58 03:58:26 05:00:24 02:52:24 n/a (1 IM Pro race)
24 31 Kieran Lindars GBR 07:53:18 08:13:09 00:49:09 04:12:11 05:06:20 02:46:58 31% +5% -65% (9)
25 21 Jonas Hoffmann GER 07:54:16 08:03:39 00:50:42 04:14:03 05:09:45 02:44:31 100% +0% -0% (6)
26 28 Ben Kanute (KQ) USA 07:54:52 08:09:16 00:48:05 04:04:39 04:57:44 02:57:08 44% +35% -20% (5)
27 18 Mathias Petersen DEN 07:55:00 08:09:36 00:49:54 04:12:17 05:07:11 02:47:49 74% +0% -26% (20)
28 71 Robert Wilkowiecki POL 07:55:01 08:21:56 00:48:06 04:11:02 05:04:08 02:50:53 1% +23% -76% (13)
29 60 Almog Elazary (KQ) ISR 07:55:40 08:13:17 00:50:01 04:14:06 05:09:07 02:46:33 100% +0% -0% (2)
30 42 Luke Jones USA 07:56:26 08:19:00 00:52:03 04:11:54 05:08:58 02:47:28 n/a (1 IM Pro race)
31 13 Mike Phillips * NZL 07:56:38 08:06:32 00:51:51 04:10:46 05:07:37 02:49:01 59% +13% -28% (24)
32 50 Brock Hoel CAN 07:57:20 08:19:56 00:48:15 04:17:35 05:10:50 02:46:30 n/a (1 IM Pro race)
33 33 Zack Cooper GBR 07:57:33 08:15:08 00:58:54 04:09:02 05:12:56 02:44:37 27% +45% -27% (7)
34 30 Robert Kallin SWE 07:57:39 08:11:29 00:49:09 04:00:39 04:54:47 03:02:52 82% +14% -4% (10)
35 40 Arnaud Guilloux FRA 07:58:59 08:11:09 00:51:23 04:12:22 05:08:46 02:50:13 68% +20% -12% (20)
36 17 Lionel Sanders CAN 07:59:37 08:14:20 00:53:46 04:06:57 05:05:43 02:53:54 73% +12% -15% (21)
37 39 Andrea Salvisberg SUI 08:00:13 08:16:35 00:48:03 04:12:42 05:05:46 02:54:27 50% +0% -50% (6)
38 49 Federico Scarabino URU 08:00:37 08:23:19 00:49:14 04:16:15 05:10:29 02:50:08 60% +0% -40% (3)
39 43 Ognjen Stojanovic SRB 08:03:46 08:18:21 00:48:20 04:18:03 05:11:23 02:52:23 66% +0% -34% (6)
40 16 Matt Kerr NZL 08:04:01 08:29:33 00:52:08 04:12:10 05:09:18 02:54:43 55% +11% -33% (10)
41 47 Emil Holm DEN 08:05:17 08:28:15 00:49:25 04:16:19 05:10:45 02:54:32 61% +0% -39% (2)
42 45 Tomasz Szala POL 08:08:20 08:29:12 00:52:03 04:15:38 05:12:42 02:55:38 41% +25% -35% (7)
43 35 Filipe Azevedo POR 08:08:40 08:29:30 00:49:44 04:17:10 05:11:55 02:56:45 57% +5% -38% (8)
44 51 Mathieu Merland FRA 08:10:11 08:28:22 00:53:35 04:23:09 05:21:44 02:48:27 n/a (1 IM Pro race)
45 46 Tom Vaelen BEL 08:10:31 08:29:23 00:50:23 04:14:12 05:09:34 03:00:57 100% +0% -0% (2)
46 58 Pamphiel Pareyn BEL 08:10:41 08:40:56 00:49:17 04:18:17 05:12:33 02:58:08 37% +8% -55% (12)
47 64 Adam Feigh USA 08:14:06 08:37:19 00:54:07 04:14:01 05:13:08 03:00:58 59% +20% -22% (23)
48 62 Dries Matthys BEL 08:14:22 08:33:55 00:49:48 04:14:38 05:09:26 03:04:56 n/a (1 IM Pro race)
49 75 Strahinja Trakic SRB 08:15:05 08:32:43 00:52:31 04:18:58 05:16:29 02:58:36 53% +0% -47% (7)
50 53 Lukas Stahl GER 08:15:39 08:31:30 00:56:08 04:20:00 05:21:08 02:54:31 71% +0% -29% (8)
51 68 Scott Steenberg DEN 08:16:52 08:35:56 00:50:51 04:14:53 05:10:44 03:06:08 13% +87% -0% (3)
52 27 Jackson Laundry CAN 08:16:57 08:33:30 00:53:12 04:12:34 05:10:45 03:06:12 10% +42% -48% (3)
53 63 Mitch Wismans NED 08:17:27 08:34:09 00:52:29 04:25:43 05:23:11 02:54:16 48% +29% -23% (4)
54 54 Elliot Bach USA 08:19:04 08:49:18 00:53:10 04:12:48 05:10:58 03:08:06 28% +29% -43% (12)
55 74 Jason Pohl CAN 08:19:44 09:03:37 00:53:51 04:18:41 05:17:32 03:02:12 14% +6% -80% (19)
56 48 John Killeen USA 08:22:42 08:43:16 01:07:32 04:16:12 05:28:43 02:53:59 63% +0% -37% (4)
57 26 Andy Krueger USA 08:25:24 08:41:21 00:52:11 04:24:03 05:21:14 03:04:10 77% +23% -0% (4)
58 36 Matthew Collins GBR 08:26:34 08:41:07 00:51:28 04:22:31 05:19:00 03:07:34 100% +0% -0% (3)
59 56 Romain Rezsohazy BEL 08:26:40 08:45:22 00:56:59 04:24:20 05:26:19 03:00:21 71% +29% -0% (3)
60 44 Connor Weaver USA 08:28:09 08:47:01 00:56:52 04:35:11 05:37:03 02:51:06 100% +0% -0% (2)
61 41 Nicholas Chase USA 08:29:32 08:53:54 00:53:49 04:23:46 05:22:34 03:06:58 16% +50% -34% (16)
62 72 Matthew Richard USA 08:30:32 08:51:28 00:59:02 04:27:31 05:31:33 02:58:59 100% +0% -0% (2)
63 52 David Reynolds USA 08:41:13 09:05:53 00:55:42 04:31:08 05:31:50 03:09:23 n/a (1 IM Pro race)
64 77 Levente Lukacs HUN 08:41:38 09:09:30 00:48:14 04:34:30 05:27:44 03:13:54 29% +0% -71% (4)
65 67 Michael Arishita USA 08:42:44 08:57:05 00:52:22 04:29:29 05:26:52 03:15:52 56% +44% -0% (3)
66 66 Matt Jackson USA 08:47:50 09:03:20 00:59:12 04:42:26 05:46:38 03:01:12 100% +0% -0% (3)
67 69 Albert Askengren SWE 08:48:27 09:10:04 00:57:24 04:42:00 05:44:23 03:04:04 31% +21% -48% (5)
68 57 James Hayes USA 08:57:47 09:23:16 00:52:38 04:28:21 05:26:00 03:31:47 29% +35% -36% (11)
69 59 Simon Shi USA 09:09:20 09:28:58 00:48:49 04:42:53 05:36:43 03:32:37 65% +35% -0% (6)
70 76 Alex Ion ROM 09:20:10 09:46:41 00:51:59 04:48:31 05:45:30 03:34:40 n/a (1 IM Pro race)
  10 Jelle Geens BEL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  61 Brad Bischoff USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  65 Ole-Bernard Fuskevag NOR n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race)
  70 Jan Kepinski POL n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  73 Connor Readman USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  78 Cory Mayfield USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  79 Mark Saroni USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  80 Jason Quinn USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  81 Julian Becker GER n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  82 Fraser Minnican GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

The strength of the field is 45% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 1 Kat Matthews (KQ) GBR 08:19:07 08:35:19 00:55:52 04:28:30 05:29:21 02:49:46 69% +19% -12% (15)
2 3 Taylor Knibb USA 08:22:26 08:47:07 00:50:14 04:23:27 05:18:41 03:03:45 54% +0% -46% (3)
3 2 Solveig Loevseth (KQ) NOR 08:25:03 08:29:11 00:57:07 04:31:07 05:33:14 02:51:49 100% +0% -0% (3)
4 5 Lisa Perterer AUT 08:32:23 08:45:10 00:55:36 04:30:00 05:30:36 03:01:47 82% +18% -0% (5)
5 4 Hannah Berry (KQ) NZL 08:41:38 08:54:21 00:54:04 04:38:03 05:37:07 03:04:31 100% +0% -0% (10)
6 10 Grace Thek AUS 08:44:02 09:08:50 00:54:53 04:46:52 05:46:45 02:57:17 n/a (1 IM Pro race)
7 7 Marta Sanchez ESP 08:45:16 09:04:04 00:53:29 04:39:33 05:38:02 03:07:14 66% +13% -21% (7)
8 8 Jackie Hering USA 08:47:17 08:59:59 00:57:06 04:42:19 05:44:25 03:02:52 74% +10% -16% (22)
9 6 Sara Svensk (KQ) SWE 08:49:12 09:03:40 01:02:24 04:38:28 05:45:53 03:03:19 62% +3% -35% (17)
10 11 India Lee GBR 08:49:40 09:02:23 00:55:01 04:37:05 05:37:06 03:12:34 36% +12% -52% (5)
11 14 Kate Curran (KQ) GBR 08:52:17 09:17:29 00:54:19 04:45:20 05:44:40 03:07:37 n/a (1 IM Pro race)
12 9 Danielle Lewis (KQ) USA 08:53:24 09:06:35 01:04:11 04:38:32 05:47:42 03:05:42 64% +12% -24% (14)
13 15 Rachel Zilinskas (KQ) USA 08:56:02 09:10:06 00:52:06 04:47:52 05:44:58 03:11:04 42% +29% -29% (11)
14 12 Jana Uderstadt GER 09:04:12 09:15:31 01:02:06 04:45:28 05:52:34 03:11:38 49% +24% -26% (7)
15 16 Gabrielle Lumkes USA 09:09:21 09:19:12 00:57:00 04:51:39 05:53:39 03:15:42 82% +0% -18% (5)
16 18 Annamarie Strehlow USA 09:12:14 09:31:04 01:03:34 04:49:22 05:57:56 03:14:18 57% +43% -0% (3)
17 13 Lottie Lucas UAE 09:12:32 09:29:47 00:55:53 04:51:05 05:51:58 03:20:34 41% +29% -30% (5)
18 23 Margarita Ryan USA 09:19:25 09:45:54 00:50:59 05:12:26 06:08:26 03:10:59 n/a (1 IM Pro race)
19 19 Joanna Ryter SUI 09:19:31 09:37:01 01:08:48 04:57:57 06:11:46 03:07:45 70% +2% -28% (17)
20 17 Johanna Ahrens GER 09:23:19 09:43:12 00:58:41 04:52:58 05:56:40 03:26:39 79% +21% -0% (7)
21 24 Katie Remond AUS 09:34:11 09:46:50 01:03:10 05:06:52 06:15:02 03:19:09 60% +15% -25% (5)
22 21 Leslie Homol USA 09:44:37 10:13:37 01:05:17 05:07:39 06:17:57 03:26:40 46% +54% -0% (2)
23 20 Olivia Dietzel USA 09:57:51 10:28:19 01:10:33 05:21:50 06:37:23 03:20:28 71% +10% -19% (17)
24 22 Sarah Karpinski USA 10:14:07 10:39:48 01:10:22 05:24:42 06:40:05 03:34:02 82% +3% -15% (18)
  26 Carolyn Olsen USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  27 Rebecca Kawaoka USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Winning Odds

Male Race Participants

  • Kristian Blummenfelt: 34% (2-1)
  • Casper Stornes: 21% (4-1)
  • Antonio Benito Lopez: 13% (7-1)
  • Magnus Ditlev: 10% (9-1)
  • Patrick Lange: 7% (13-1)
  • Gustav Iden: 6% (17-1)
  • Rudy von Berg: 5% (20-1)

Female Race Participants

  • Kat Matthews: 58% (1-1)
  • Taylor Knibb: 20% (4-1)
  • Solveig Loevseth: 17% (5-1)
  • Lisa Perterer: 4% (24-1)

Ironman South Africa 2026 (April 19th) – Seedings

IMSA_Logo2023Previous Winners

Year Male Winner Time Female Winner Time
2006 Gerrit Schellens (BEL) 08:36:06 Natascha Badmann (SUI) 09:46:38
2007 Gerrit Schellens (BEL) 08:33:05 Natascha Badmann (SUI) 09:22:01
2008 Stephen Bayliss (GBR) 08:18:23 Bella Bayliss (GBR) 09:27:48
2009 Marino Vanhoenacker (BEL) 08:17:32 Lucie Zelenkova (CZE) 09:16:32
2010 Raynard Tissink (ZAF) 08:23:28 Sonja Tajsich (GER) 09:16:55
2011 Raynard Tissink (ZAF) 08:05:36 Chrissie Wellington (GBR) 08:33:56
2012 Clemente Alonso McKernan (ESP) 08:34:45 Natascha Badmann (SUI) 09:47:10
2013 Ronnie Schildknecht (SUI) 08:11:24 Jessie Donavan (USA) 09:10:58
2014 Nils Frommhold (GER) 08:26:07 Simone Braendli (SUI) 09:31:54
2015 Frederik Van Lierde (BEL) 08:16:35 Jodie Cunnama (GBR) 09:26:56
2016 Ben Hoffman (USA) 08:12:37 Kaisa Sali (FIN) 09:06:50
2017 Ben Hoffman (USA) 07:58:40 Daniela Ryf (SUI) 08:47:02
2018 Kyle Buckingham (ZAF) 08:13:00 Lucy Charles-Barclay (GBR) 08:56:06
2019 Ben Hoffman (USA) 07:34:19 Lucy Charles-Barclay (GBR) 08:35:31
2021 Maurice Clavel (GER) 07:30:29 Ruth Astle (GBR) 08:38:50
2022 Kyle Buckingham (ZAF) 07:16:30 Daniela Bleymehl (GER) 08:22:33
2023 Leon Chevalier (FRA) 07:11:43 Laura Philipp (GER) 08:01:58
2024 Rasmus Svenningsson (SWE) 08:03:11 Marta Sanchez (ESP) 09:15:36
2025 Magnus Ditlev (DEN) 07:44:55 Anne Reischmann (GER) 08:51:41

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Magnus Ditlev DEN 00:52:51 04:07:22 02:40:38 07:44:55
2 Marten Van Riel BEL 00:50:16 04:16:30 02:38:40 07:49:27
3 Jonas Schomburg GER 00:50:27 04:16:50 02:41:44 07:52:19

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Anne Reischmann GER 01:05:27 04:43:31 02:59:14 08:51:41
2 Marta Sanchez ESP 00:57:28 04:51:22 03:01:54 08:54:57
3 Katrine Graesboell Christensen DEN 01:07:48 04:45:44 03:01:09 08:58:41

Course Records

Leg Gender Record Athlete Date
Total overall 07:44:55 Magnus Ditlev 2025-03-30
Swim overall 00:45:22 Anton Storm 2009-04-05
Bike overall 04:07:22 Magnus Ditlev 2025-03-30
Run overall 02:38:40 Marten Van Riel 2025-03-30
Total female 08:33:56 Chrissie Wellington 2011-04-10
Swim female 00:47:32 Lucy Charles-Barclay 2018-04-15
Bike female 04:43:31 Anne Reischmann 2025-03-30
Run female 02:52:54 Chrissie Wellington 2011-04-10

Course Rating

The Course Rating for IM South Africa is 02:36.

Race Adjustments for IM South Africa

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2006 01:34 -03:56 02:49 02:41 28 01:34 -03:56 02:49 02:41
2007 01:16 -08:10 06:34 02:52 33 01:25 -06:03 04:41 02:47
2008 15:32 01:07 10:31 03:54 36 06:07 -03:41 06:38 03:10
2009 17:18 02:43 13:35 01:01 28 08:55 -02:05 08:23 02:37
2010 09:38 -00:12 08:23 01:27 34 09:03 -01:42 08:23 02:23
2011 15:30 00:07 13:51 01:33 36 10:08 -01:24 09:17 02:15
2012 -11:58 -08:14 -06:39 02:54 28 06:58 -02:23 07:01 02:21
2013 06:23 -01:59 07:37 00:45 36 of 44 06:54 -02:20 07:05 02:09
2014 -12:12 -01:03 -08:23 -02:47 29 of 40 04:46 -02:11 05:22 01:36
2015 -13:44 -00:59 -11:06 -01:39 49 of 61 02:55 -02:04 03:44 01:16
2016 03:31 -03:11 06:40 00:03 42 of 53 02:59 -02:10 04:00 01:10
2017 08:21 -00:16 07:41 00:57 43 of 63 03:25 -02:01 04:18 01:09
2018 03:34 -00:07 01:35 02:06 35 of 47 03:26 -01:52 04:06 01:13
2019 03:17 -04:14 01:06 06:26 32 of 40 03:25 -02:02 03:53 01:35
2024 -05:03 -00:51 -04:05 -00:08 27 of 38 02:50 -01:48 03:31 01:07
2025 -00:29 -05:04 03:14 01:20 47 of 65 02:36 -02:01 03:30 01:08

Kona slots and Prize Money

IM South Africa has 4m+4f Pro Kona slot(s). It has a total prize purse of 150.000 US$, paying 10 deep.

Male Race Participants

The strength of the field is 11% of a typical Kona field.

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Consistency
1 1 Matthew Marquardt USA 07:54:43 07:56:17 00:48:54 04:16:46 05:10:40 02:44:03 95% +0% -5% (11)
2 5 Gregory Barnaby * ITA 07:54:55 07:56:25 00:48:28 04:19:06 05:12:34 02:42:21 57% +0% -43% (5)
3 4 Frederic Funk GER 07:57:25 08:12:18 00:51:06 04:18:19 05:14:25 02:43:00 60% +0% -40% (3)
4 7 Bradley Weiss ZAF 08:00:20 08:06:24 00:50:12 04:20:00 05:15:12 02:45:08 62% +0% -38% (10)
5 3 Rasmus Svenningsson (KQ) SWE 08:03:03 08:12:54 00:53:50 04:15:13 05:14:03 02:49:00 28% +26% -46% (14)
6 2 Jamie Riddle ZAF 08:03:09 08:07:21 00:47:53 04:23:29 05:16:23 02:46:46 100% +0% -0% (3)
7 6 Joe Skipper GBR 08:03:54 08:11:36 00:54:35 04:19:17 05:18:52 02:45:02 52% +0% -48% (49)
8 13 Tristan Olij NED 08:06:33 08:13:26 00:52:24 04:21:50 05:19:14 02:47:19 66% +4% -30% (10)
9 17 Pieter Heemeryck * BEL 08:06:51 08:19:43 00:49:21 04:23:49 05:18:09 02:48:42 6% +15% -79% (15)
10 8 Michael Weiss AUT 08:08:45 08:28:27 00:54:29 04:20:43 05:20:13 02:48:32 54% +3% -43% (50)
11 9 Dominik Sowieja GER 08:09:04 08:16:49 00:54:10 04:22:42 05:21:53 02:47:11 96% +4% -0% (11)
12 16 Mikel Ugarte Ramos ESP 08:11:08 08:17:54 00:51:42 04:26:51 05:23:34 02:47:34 82% +18% -0% (8)
13 35 Wojciech Kopycinski POL 08:11:42 08:26:32 00:53:00 04:21:35 05:19:35 02:52:07 n/a (1 IM Pro race)
14 11 Mattia Ceccarelli ITA 08:11:55 08:27:44 00:49:16 04:26:02 05:20:18 02:51:37 47% +7% -46% (11)
15 14 Stenn Goetstouwers BEL 08:12:12 08:22:04 00:52:20 04:26:20 05:23:39 02:48:33 50% +16% -34% (17)
16 12 Matt Burton AUS 08:12:15 08:30:44 00:52:53 04:19:23 05:17:16 02:54:59 7% +17% -76% (30)
17 10 Benjamin Hill AUS 08:13:16 08:21:45 00:53:38 04:21:25 05:20:03 02:53:13 69% +8% -23% (7)
18 18 Florian Angert GER 08:15:19 08:17:03 00:49:19 04:27:26 05:21:44 02:53:35 74% +0% -26% (13)
19 15 Andreas Dreitz GER 08:18:49 08:25:18 00:52:17 04:27:30 05:24:48 02:54:01 58% +0% -42% (19)
20 25 Marc Eggeling GER 08:22:33 08:32:05 00:51:47 04:25:44 05:22:31 03:00:02 32% +13% -55% (6)
21 19 Louis Richard FRA 08:24:54 08:36:13 01:12:10 04:26:31 05:43:42 02:41:12 100% +0% -0% (2)
22 20 Ollie Turner GBR 08:25:09 08:40:23 00:49:26 04:26:36 05:21:02 03:04:07 n/a (1 IM Pro race)
23 22 Pim Van Diemen NED 08:25:33 08:36:56 00:52:34 04:24:24 05:21:57 03:03:36 56% +0% -44% (8)
24 27 Paul Loiseaux FRA 08:26:45 08:47:15 00:52:33 04:29:46 05:27:19 02:59:26 47% +0% -53% (2)
25 21 Andrew Horsfall-Turner GBR 08:30:20 08:44:27 00:47:54 04:25:00 05:17:54 03:12:26 40% +13% -47% (13)
26 24 Keegan Cooke ZAF 08:42:18 08:59:24 00:50:25 04:51:10 05:46:35 02:55:43 n/a (1 IM Pro race)
27 28 Pascal Franken NED 08:47:46 08:58:18 01:00:05 04:33:49 05:38:54 03:08:52 100% +0% -0% (2)
28 23 Cameron MacNair ZAF 08:49:54 09:07:54 00:53:19 04:38:23 05:36:42 03:13:12 38% +0% -62% (2)
29 30 Adam Lennell SWE 08:56:13 09:08:38 00:59:09 04:30:36 05:34:45 03:21:28 100% +0% -0% (2)
30 26 Zoran Nikolics HUN 09:10:37 09:32:57 00:56:37 04:54:17 05:55:54 03:14:43 17% +43% -40% (3)
  29 Tim Gosnjak SLO n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  31 Matthew Ralphs ZAF n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  32 Giel Meesen NED n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)
  33 Jacob Lind Knudsen DEN n/a unrated unrated unrated unrated unrated n/a (no IM Pro race)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

