Skip to content

Race Posts

NiceSept 14thResults
HawaiiOct 11thResults
RothJuly 5thResults
SwitzerlandJuly 5thResults
SwanseaJuly 12thResults
Lake PlacidJuly 19thResults
SwedenAug 15thResults
VancouverAug 15thResults
Zell am SeeAug 30thSeedings
NiceSept 12th & 13thSeedings
KonaOct 10thStartlist

Click on the race name to get to the post with the latest details about the race. Read more about the types of posts and the data in them here.

Last changes:

  • Aug 19th: Added Seedings for 70.3 Zell am See
  • Aug 18th: Added Startlist for Kona and Seedings for 70.3 Worlds in Nice
  • Aug 15th: Added Results for IM Sweden and Vancouver T100
  • July 19th: Added Results for IM Lake Placid
  • July 12th: Added Results for 70.3 Swansea
  • July 5th: Added Results for Challenge Roth and IM Switzerland

70.3 Zell am See 2026 (Aug 30th) – Seedings

ZellamSeePrevious Winners

Year Male Winner Time Female Winner Time
2014 Marino Vanhoenacker (BEL) 04:02:32 Eva Wutti (AUT) 04:28:35
2016 Marino Vanhoenacker (BEL) 04:06:05 Kaisa Sali (FIN) 04:30:11
2017 Boris Stein (GER) 04:02:50 Laura Philipp (GER) 04:17:45
2018 Michael Weiss (AUT) 01:36:14 Laura Philipp (GER) 01:47:03
2019 Thomas Steger (AUT) 03:55:03 Daniela Bleymehl (GER) 04:23:51
2021 Jan Stratmann (GER) 03:59:41 Laura Philipp (GER) 04:21:48
2022 Frederic Funk (GER) 03:50:23 Emma Pallant-Browne (GBR) 04:21:42
2023 Frederic Funk (GER) 03:49:56 Daniela Bleymehl (GER) 04:19:18
2024 Mika Noodt (GER) 03:46:04 Caroline Pohle (GER) 04:17:24
2025 Fabian Kraft (GER) 03:44:31 Kat Matthews (GBR) 04:08:50

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Fabian Kraft GER 00:23:07 02:06:33 01:09:45 03:44:31
2 Gregor Payet LUX 00:23:20 02:06:29 01:12:25 03:47:14
3 Nick Thompson AUS 00:23:55 02:05:44 01:13:22 03:48:30

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Kat Matthews GBR 00:25:21 02:17:52 01:19:43 04:08:50
2 Lisa Perterer AUT 00:25:16 02:18:00 01:23:18 04:12:36
3 Solveig Loevseth NOR 00:25:28 02:21:18 01:23:00 04:15:57

Course Records

Leg Gender Record Athlete Date
Total overall 03:44:31 Fabian Kraft 2025-08-31
Swim overall 00:22:01 Magnus Maenner 2023-09-03
Bike overall 02:02:11 Mika Noodt 2024-09-01
Run overall 01:09:45 Fabian Kraft 2025-08-31
Total female 04:08:50 Kat Matthews 2025-08-31
Swim female 00:24:53 Anja Ippach 2014-08-31
Bike female 02:17:52 Kat Matthews 2025-08-31
Run female 01:16:37 Daniela Kleiser 2022-08-28

Course Rating

The Course Rating for 70.3 Zell am See is – 02:20.

Race Adjustments for 70.3 Zell am See

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2014 00:42 00:24 01:14 -00:17 34 of 38 00:42 00:24 01:14 -00:17
2016 -06:09 00:17 -00:04 -03:24 33 of 38 -02:43 00:20 00:34 -01:51
2017 -05:58 00:23 00:11 -03:11 37 of 41 -03:48 00:21 00:27 -02:17
2019 -00:40 00:26 02:49 -02:23 42 of 47 -03:01 00:23 01:02 -02:19
2021 -06:02 -00:50 -02:59 -00:40 29 of 35 -03:37 00:08 00:14 -01:59
2022 00:14 00:22 00:23 01:34 54 of 61 -02:59 00:10 00:15 -01:23
2023 00:31 00:42 02:07 -01:04 43 of 50 -02:28 00:15 00:31 -01:21
2024 -03:44 -00:38 02:35 -00:42 71 of 83 -02:38 00:08 00:47 -01:16
2025 00:02 00:38 03:08 -00:28 69 of 80 -02:20 00:11 01:02 -01:11

Slots for 70.3 Worlds and Prize Money

70.3 Zell am See has 2m+2f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 50.000 US$, paying 8 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 2 Jelle Geens BEL 03:43:12 03:40:44 00:23:25 02:05:41 02:32:06 01:11:06
2 9 Lasse Nygaard Priester GER 03:47:42 03:45:32 00:23:27 02:08:39 02:35:07 01:12:35
3 10 Gregor Payet LUX 03:49:18 03:48:04 00:24:13 02:08:40 02:35:53 01:13:25
4 1 Fabian Kraft GER 03:49:35 03:48:09 00:23:35 02:09:58 02:36:33 01:13:02
5 3 Trevor Foley USA 03:51:23 03:48:29 00:26:26 02:07:10 02:36:36 01:14:47
6 11 Damien Le Mesnager FRA 03:52:00 03:49:29 00:26:05 02:08:11 02:37:16 01:14:44
7 6 Pierre Le Corre FRA 03:52:30 03:49:03 00:23:05 02:13:28 02:39:33 01:12:57
8 8 Valdemar Solok DEN 03:52:51 03:50:34 00:23:22 02:08:42 02:35:03 01:17:48
9 16 Wilhelm Hirsch GER 03:53:19 03:50:52 00:23:11 02:11:15 02:37:26 01:15:53
10 26 Jan Stratmann GER 03:53:59 03:51:49 00:23:32 02:09:43 02:36:16 01:17:43
11 15 Guillem Montiel Moreno ESP 03:54:00 03:52:31 00:23:37 02:11:24 02:38:01 01:15:59
12 4 Kieran Lindars GBR 03:54:02 03:51:27 00:23:18 02:12:12 02:38:30 01:15:32
13 12 Joran Driesen BEL 03:54:13 03:52:04 00:24:19 02:11:28 02:38:47 01:15:26
14 24 Tom Hug SUI 03:54:17 03:53:11 00:24:56 02:11:28 02:39:24 01:14:53
15 7 Jonas Hoffmann GER 03:54:19 03:52:03 00:24:28 02:11:35 02:39:03 01:15:16
16 13 Johannes Vogel GER 03:54:47 03:51:27 00:23:28 02:10:15 02:36:43 01:18:04
17 5 Simon Viain FRA 03:55:07 03:51:43 00:23:45 02:11:01 02:37:46 01:17:21
18 14 James Teagle GBR 03:56:21 03:56:27 00:24:18 02:14:19 02:41:37 01:14:44
19 20 Luis Steiert GER 03:56:29 03:53:16 00:24:40 02:11:06 02:38:46 01:17:43
20 21 Rafael Lukatsch AUT 03:56:43 03:54:13 00:24:18 02:11:54 02:39:13 01:17:30
21 18 Rostislav Pevtsov UKR 03:57:15 03:54:48 00:23:53 02:13:21 02:40:14 01:17:01
22 19 Michele Sarzilla ITA 03:58:10 03:56:46 00:23:46 02:16:48 02:43:34 01:14:36
23 17 Cameron Wurf AUS 03:58:43 03:55:31 00:24:58 02:09:44 02:37:42 01:21:01
24 27 Matthew Palmer DEN 03:59:43 03:57:19 00:28:01 02:09:39 02:40:40 01:19:03
25 42 Samuel Studer SUI 03:59:58 03:59:14 00:24:31 02:11:02 02:38:33 01:21:25
26 52 Jonas Wechsler GER 04:00:22 03:57:12 00:24:06 02:11:09 02:38:15 01:22:07
27 29 Neilan Kempmann GER 04:00:42 03:58:05 00:23:38 02:13:49 02:40:27 01:20:15
28 37 Nils Huckschlag GER 04:00:45 03:58:59 00:24:59 02:12:40 02:40:39 01:20:06
29 53 Paul Weigand GER 04:01:02 03:58:45 00:25:16 02:15:58 02:44:14 01:16:48
30 40 Fabian Schoenke GER 04:01:35 03:58:47 00:24:41 02:11:50 02:39:32 01:22:03
31 22 Yvan Jarrige FRA 04:01:43 03:58:48 00:25:00 02:15:26 02:43:27 01:18:16
32 41 Tjebbe Kaindl AUT 04:02:05 04:13:02 00:23:54 02:11:49 02:38:42 01:23:23
33 31 Thomas Ott GER 04:02:53 04:00:07 00:24:20 02:14:25 02:41:45 01:21:08
34 46 Alexander Richter GER 04:02:59 03:59:15 00:26:19 02:14:43 02:44:02 01:18:57
35 39 Julian Becker GER 04:05:35 04:02:12 00:24:18 02:19:25 02:46:44 01:18:51
36 28 Antonio Limoli ITA 04:05:45 04:02:53 00:24:11 02:16:28 02:43:38 01:22:07
37 32 Sam Wordley GBR 04:06:07 04:03:29 00:25:02 02:16:09 02:44:12 01:21:55
38 35 Patrick Cometta SUI 04:06:08 04:03:29 00:26:13 02:15:51 02:45:04 01:21:04
39 34 Nick Thijs BEL 04:06:50 04:05:28 00:25:42 02:17:34 02:46:17 01:20:33
40 44 Laurin Wehrle GER 04:06:52 04:03:52 00:25:13 02:12:56 02:41:09 01:25:43
41 25 Samuel Boettinger GER 04:06:54 04:06:56 00:26:51 02:15:46 02:45:37 01:21:17
42 38 Georg Enzenberger AUT 04:07:30 04:05:03 00:25:56 02:15:47 02:44:43 01:22:47
43 23 Filippo Candeo ITA 04:08:39 04:06:52 00:25:47 02:20:05 02:48:52 01:19:47
44 30 Nicolo Basso ITA 04:10:05 04:06:45 00:25:05 02:21:46 02:49:51 01:20:14
45 33 Thomas Williams NZL 04:11:54 04:09:01 00:26:53 02:19:51 02:49:44 01:22:10
46 43 Sebastian Marx GER 04:15:46 04:12:11 00:24:27 02:20:21 02:47:47 01:27:59
47 48 Jakob Heeß GER 04:17:50 04:14:13 00:27:20 02:23:34 02:53:53 01:23:57
48 54 Matej Machacek SVK 04:19:05 04:15:27 00:28:39 02:23:03 02:54:42 01:24:23
49 49 Sönke Droska GER 04:26:02 04:22:18 00:26:59 02:29:53 02:59:52 01:26:10
50 47 Patrik Glaser SLO 04:28:35 04:30:20 00:29:50 02:28:38 03:01:27 01:27:08
51 45 Joona Lehtonen FIN 04:31:28 04:27:35 00:26:32 02:29:23 02:58:55 01:32:33
  36 Morten Schmidt GER n/a unrated unrated unrated unrated unrated
  50 Leonardo Allegri ITA n/a unrated unrated unrated unrated unrated
  51 Jan Ortjohann GER n/a unrated unrated unrated unrated unrated

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 1 Laura Philipp GER 04:15:40 04:13:13 00:27:33 02:23:28 02:54:01 01:21:39
2 2 Lisa Perterer AUT 04:16:47 04:15:36 00:26:14 02:23:20 02:52:34 01:24:13
3 4 India Lee GBR 04:19:40 04:16:31 00:25:45 02:24:35 02:53:20 01:26:20
4 5 Daniela Kleiser GER 04:22:17 04:19:20 00:33:02 02:27:18 03:03:20 01:18:57
5 7 Nikki Bartlett GBR 04:24:51 04:21:18 00:29:11 02:27:17 02:59:28 01:25:23
6 3 Marta Lagownik POL 04:25:56 04:23:28 00:28:03 02:31:26 03:02:29 01:23:27
7 6 Rebecca Anderbury GBR 04:26:57 04:23:10 00:30:44 02:25:40 02:59:24 01:27:33
8 11 Leana Bissig SUI 04:27:48 04:24:41 00:27:23 02:30:18 03:00:41 01:27:07
9 10 Diede Diederiks NED 04:27:53 04:24:42 00:30:11 02:27:30 03:00:41 01:27:12
10 9 Anastacia Damm Nielsen DEN 04:29:54 04:27:34 00:28:00 02:29:49 03:00:49 01:29:05
11 16 Luisa Iogna Prat ITA 04:32:04 04:30:03 00:26:03 02:35:24 03:04:27 01:27:37
12 17 Sarah Schoenfelder GER 04:32:20 04:29:52 00:31:50 02:27:41 03:02:32 01:29:48
13 15 Saskia Haug GER 04:32:45 04:29:30 00:29:23 02:35:46 03:08:09 01:24:36
14 13 Franzi Hofmann GER 04:32:53 04:31:53 00:28:24 02:31:29 03:02:53 01:30:00
15 8 Skye Wallace AUS 04:33:00 04:30:08 00:29:13 02:31:34 03:03:47 01:29:13
16 20 Minttu Hukka FIN 04:34:04 04:31:45 00:30:54 02:32:54 03:06:48 01:27:16
17 18 Nikita Paskiewiez FRA 04:35:46 04:32:55 00:31:06 02:34:39 03:08:46 01:27:00
18 22 Stephanie Wunderle GER 04:36:33 04:33:56 00:32:18 02:29:18 03:04:36 01:31:57
19 14 Rhianne Hughes GBR 04:36:45 04:33:45 00:31:34 02:36:00 03:10:33 01:26:12
20 19 Shiva Leisner DEN 04:37:53 04:36:59 00:29:47 02:32:51 03:05:38 01:32:15
21 23 Larissa Jasper GER 04:38:01 04:34:41 00:28:13 02:34:40 03:05:53 01:32:08
22 12 Johanna Ahrens GER 04:39:11 04:35:27 00:27:38 02:34:21 03:04:58 01:34:13
23 28 Anja Koller SUI 04:43:02 04:40:07 00:33:25 02:34:21 03:10:47 01:32:15
24 21 Desiree Knecht SUI 04:43:46 04:40:23 00:30:05 02:40:59 03:14:03 01:29:43
25 25 Eva Marsac FRA 04:48:00 04:46:47 00:26:43 02:41:38 03:11:20 01:36:40
26 27 Caterina Mariani SUI 04:48:54 04:45:34 00:34:56 02:37:42 03:15:39 01:33:15
27 24 Kristina Grieger GER 04:50:26 04:46:22 00:32:18 02:41:51 03:17:08 01:33:18
28 26 Valentina D’Angeli ITA 04:53:32 04:50:31 00:31:50 02:42:01 03:16:51 01:36:41
  29 Rani Skrabanja NED n/a unrated unrated unrated unrated unrated

Winning Odds

Male Race Participants

  • Jelle Geens: 63% (1-1)
  • Lasse Nygaard Priester: 18% (5-1)
  • Guillem Montiel Moreno: 6% (16-1)
  • Fabian Kraft: 4% (22-1)
  • Trevor Foley: 3% (29-1)

Female Race Participants

  • Laura Philipp: 44% (1-1)
  • Lisa Perterer: 37% (2-1)
  • Daniela Kleiser: 9% (10-1)
  • India Lee: 7% (14-1)

Ironman Hawaii 2026 (Oct 10th) – Always up-to-date Startlist

Updates

  • On August 18th, Jeanne Collonge posted that she had a serious crash shortly before IM Sweden and is now in intensive care with spinal cord injuries. A Kona start seems unlikely, she seems to be dealing with more serious issues for now.

Let’s hope there are not too many late withdrawals because of injuries, and that athletes on the edge can turn a few corners before Kona. Fingers crossed that those who won’t be able to race will be back to 100% soon!

Kona slots and Prize Money

IM World Championships has 1m+1f Pro Kona slot(s). It has a total prize purse of 750.000 US$, paying 15 deep.

Male Race Participants

Name Nation Age Previous Results
Florian Angert GER 34 2 finishes
Leonard Arnold GER 31 1 finish (2 starts)
Daniel Baekkegard DEN 30 3 finishes (5 starts)
Gregory Barnaby ITA 35 2 finishes
Antonio Benito Lopez ESP 32 1 finish (2 starts)
Marius Bjerkeset NOR 28 none
Kristian Blummenfelt NOR 32 4 finishes, 1 IM World Championships win (2022)
Jon Saeveras Breivold NOR 31 1 finish
Mattia Ceccarelli ITA 38 0 finishes (1 start)
Magnus Ditlev DEN 28 3 finishes (4 starts)
Almog Elazary ISR 23 none
Trevor Foley USA 27 0 finishes (1 start)
Frederic Funk GER 29 none
Jumpei Furuya JPN 35 none
Nathan Guerbeur FRA 30 1 finish
Arnaud Guilloux FRA 38 3 finishes (4 starts)
Matt Hanson USA 41 7 finishes (9 starts)
Benjamin Hill AUS 36 1 finish (2 starts)
Wilhelm Hirsch GER 28 1 finish
Brock Hoel CAN 25 none
Kristian Hogenhaug DEN 35 4 finishes (6 starts)
Arthur Horseau FRA 33 1 finish (2 starts)
Gustav Iden NOR 30 2 finishes (3 starts), 1 IM World Championships win (2022)
Ben Kanute USA 33 1 finish
Youri Keulen NED 28 none
Menno Koolhaas NED 30 1 finish
Sam Laidlow FRA 27 5 finishes, 1 IM World Champs Nice win (2023)
Patrick Lange GER 40 7 finishes (8 starts), 3 IM World Championships wins (2017, 2018, 2024)
Pierre Le Corre FRA 36 none
Damien Le Mesnager FRA 28 none
Kieran Lindars GBR 29 1 finish (2 starts)
Sam Long USA 30 2 finishes
Vincent Luis FRA 37 none
Cameron Main GBR 27 none
Matthew Marquardt USA 28 3 finishes
Jordi Montraveta Moya ESP 28 1 finish
Jack Moody NZL 33 1 finish
Caleb Noble AUS 31 none
Sebastian Norberg SWE 37 none
Tristan Olij NED 28 1 finish
Jarrod Osborne AUS 27 none
Jamie Riddle ZAF 26 1 finish
Andrea Salvisberg SUI 37 1 finish
Michele Sarzilla ITA 37 none
Jonas Schomburg GER 32 1 finish
Dominik Sowieja GER 34 1 finish
Kacper Stepniak POL 32 2 finishes
Casper Stornes NOR 29 1 finish, 1 IM World Champs Nice win (2025)
Jan Stratmann GER 31 1 finish
Rasmus Svenningsson SWE 33 1 finish
Nick Thompson AUS 26 2 finishes
Mikel Ugarte Ramos ESP 33 none
Marten Van Riel BEL 33 1 finish
Rudy von Berg USA 33 4 finishes
Jason West USA 33 0 finishes (1 start)
Cameron Wurf AUS 43 8 finishes

Female Race Participants

Name Nation Age Previous Results
Alice Alberts USA 34 2 finishes
Rebecca Anderbury GBR 31 0 finishes (1 start)
Hannah Berry NZL 36 3 finishes
Romina Biagioli ARG 37 none
Daniela Bleymehl GER 38 4 finishes (5 starts)
Lucy Charles-Barclay GBR 33 5 finishes (6 starts), 1 IM World Championships win (2023)
Kate Curran GBR 30 none
Elisabetta Curridori ITA 35 2 finishes
Daisy Davies GBR 24 none
Julie Derron SUI 30 none
Nina Derron SUI 33 2 finishes (3 starts)
Danielle Fauteux CAN 42 none
Paula Findlay CAN 37 none
Arlette Mariana Gonzalez Hurtado MEX 30 none
Katrine Graesboell Christensen DEN 29 2 finishes
Henrike Gueber GER 33 1 finish
Jackie Hering USA 42 4 finishes
Lara Hernandez-Tome ESP 27 none
Franzi Hofmann GER 30 none
Regan Hollioake AUS 37 1 finish
Rhianne Hughes GBR 27 none
Julie Iemmolo FRA 26 2 finishes
Jenny Jendryschik GER 28 1 finish
Tamara Jewett CAN 36 1 finish
Kaidi Kivioja EST 33 none
Taylor Knibb USA 28 1 finish (2 starts)
Leonie Konczalla GER 35 2 finishes
Marta Lagownik POL 31 none
Fenella Langridge GBR 34 4 finishes
India Lee GBR 38 1 finish (2 starts)
Danielle Lewis USA 38 2 finishes (3 starts)
Solveig Loevseth NOR 27 1 finish, 1 IM World Championships win (2025)
Gabrielle Lumkes USA 30 1 finish
Kat Matthews GBR 35 3 finishes (4 starts)
Charlotte McShane AUS 36 none
Antonia Milowsky GER 27 none
Pamella Oliveira BRA 39 1 finish (2 starts)
Anna Pabinger AUT 37 none
Nikita Paskiewiez FRA 27 none
Lisa Perterer AUT 34 1 finish
Laura Philipp GER 39 5 finishes, 1 IM World Champs Nice win (2024)
Anne-Sophie Pierre FRA 26 none
Marjolaine Pierre FRA 26 2 finishes
Marta Sanchez ESP 31 1 finish (2 starts)
Imogen Simmonds SUI 33 1 finish
Samantha Skold USA 32 none
Penny Slater AUS 30 3 finishes (4 starts)
Chelsea Sodaro USA 37 3 finishes (4 starts), 1 IM World Championships win (2022)
Sara Svensk SWE 37 2 finishes (4 starts)
Grace Thek AUS 34 none
Jana Uderstadt GER 31 1 finish
Skye Wallace AUS 23 none
Rosie Wild GBR 35 1 finish
Lotte Wilms NED 42 2 finishes (3 starts)
Rachel Zilinskas USA 32 1 finish (2 starts)

70.3 Worlds 2026 (Nice, Sept 12th & 13th) – Seedings

2026 Nice LogoPrevious Winners

Year Male Winner Time Female Winner Time
2006 Craig Alexander (AUS) 03:45:37 Samantha McGlone (CAN) 04:12:58
2007 Andy Potts (USA) 03:42:33 Mirinda Carfrae (AUS) 04:07:25
2008 Terenzo Bozzone (NZL) 03:40:10 Joanna Zeiger (USA) 04:02:48
2009 Michael Raelert (GER) 03:34:04 Julie Dibens (GBR) 03:59:33
2010 Michael Raelert (GER) 03:41:19 Jodie Cunnama (GBR) 04:06:28
2011 Craig Alexander (AUS) 03:54:48 Melissa Hauschildt (AUS) 04:20:55
2012 Sebastian Kienle (GER) 03:54:35 Leanda Cave (GBR) 04:28:05
2013 Sebastian Kienle (GER) 03:54:02 Melissa Hauschildt (AUS) 04:20:07
2014 Javier Gomez (ESP) 03:41:30 Daniela Ryf (SUI) 04:09:19
2015 Jan Frodeno (GER) 03:51:19 Daniela Ryf (SUI) 04:11:34
2016 Tim Reed (AUS) 03:44:14 Holly Lawrence (GBR) 04:09:12
2017 Javier Gomez (ESP) 03:49:45 Daniela Ryf (SUI) 04:11:59
2018 Jan Frodeno (GER) 03:36:31 Daniela Ryf (SUI) 04:01:13
2019 Gustav Iden (NOR) 03:52:35 Daniela Ryf (SUI) 04:23:04
2021 Gustav Iden (NOR) 03:37:12 Lucy Charles-Barclay (GBR) 04:00:19
2022 Kristian Blummenfelt (NOR) 03:37:11 Taylor Knibb (USA) 04:03:19
2023 Rico Bogen (GER) 03:32:21 Taylor Knibb (USA) 03:53:01
2024 Jelle Geens (BEL) 03:32:09 Taylor Knibb (USA) 03:57:34
2025 Jelle Geens (BEL) 03:42:52 Lucy Charles-Barclay (GBR) 04:14:54

Last Race’s TOP 15 (Marbella)

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Lucy Charles-Barclay GBR 00:25:05 (1) 02:29:41 (2) 01:17:14 (1) 04:14:54 00:19 US$ 75,000
2 Taylor Knibb USA 00:25:52 (2) 02:28:36 (1) 01:20:21 (8) 04:17:55 06:43 US$ 45,000
3 Tanja Neubert GER 00:27:16 (11) 02:33:51 (8) 01:18:16 (3) 04:22:07 03:16 US$ 30,000
4 Georgia Taylor-Brown GBR 00:27:13 (7) 02:36:20 (12) 01:17:30 (2) 04:23:47 01:31 US$ 19,000
5 Marjolaine Pierre FRA 00:28:35 (21) 02:32:36 (7) 01:20:05 (6) 04:23:55 -06:13 US$ 15,000
6 Solveig Loevseth NOR 00:27:25 (17) 02:35:12 (9) 01:19:24 (4) 04:24:48 02:37 US$ 12,000
7 Jessica Learmonth GBR 00:25:53 (3) 02:32:34 (5) 01:25:17 (29) 04:26:20 03:40 US$ 10,000
8 Lizzie Rayner GBR 00:27:19 (13) 02:38:52 (15) 01:19:46 (5) 04:28:42 -02:33 US$ 8,000
9 Hanne De Vet BEL 00:27:14 (9) 02:36:01 (11) 01:24:11 (23) 04:30:01 -00:55 US$ 7,500
10 Ellie Salthouse AUS 00:27:19 (13) 02:39:39 (17) 01:20:29 (10) 04:30:24 05:03 US$ 7,000
11 Sif Bendix Madsen DEN 00:27:12 (6) 02:31:25 (4) 01:30:12 (39) 04:31:26 -00:44 US$ 6,000
12 Sara Svensk SWE 00:30:24 (43) 02:37:48 (13) 01:20:21 (8) 04:31:58 -00:32 US$ 5,000
13 Bianca Bogen GER 00:27:14 (9) 02:40:34 (18) 01:21:38 (13) 04:32:11 01:04 US$ 4,000
14 Rebecca Anderbury GBR 00:32:07 (47) 02:35:52 (10) 01:22:04 (16) 04:33:11 02:16 US$ 3,500
15 Katrine Graesboell Christensen DEN 00:29:54 (38) 02:38:56 (16) 01:21:42 (15) 04:33:29 -05:37 US$ 3,000

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Jelle Geens BEL 00:23:19 (22) 02:09:38 (5) 01:07:35 (1) 03:42:52 -06:15 US$ 75,000
2 Kristian Blummenfelt NOR 00:23:37 (34) 02:09:12 (3) 01:07:54 (2) 03:42:55 -12:37 US$ 45,000
3 Casper Stornes NOR 00:22:57 (13) 02:09:52 (7) 01:08:28 (3) 03:43:52 -13:01 US$ 30,000
4 Jonas Schomburg GER 00:22:54 (5) 02:10:03 (9) 01:09:17 (4) 03:44:37 -09:02 US$ 19,000
5 Rico Bogen GER 00:23:53 (44) 02:08:54 (1) 01:11:30 (14) 03:46:29 -06:31 US$ 15,000
6 Magnus Ditlev DEN 00:23:22 (24) 02:09:23 (4) 01:11:10 (11) 03:46:50 -06:24 US$ 12,000
7 Jamie Riddle ZAF 00:22:55 (9) 02:09:42 (6) 01:13:38 (31) 03:48:42 -06:27 US$ 10,000
8 Simon Westermann SUI 00:22:54 (5) 02:10:00 (8) 01:13:18 (28) 03:48:50 -08:05 US$ 8,000
9 Vincent Luis FRA 00:22:54 (5) 02:15:02 (17) 01:09:47 (6) 03:50:07 -05:21 US$ 7,500
10 Gregor Payet LUX 00:23:24 (26) 02:14:15 (14) 01:10:20 (8) 03:50:27 -07:31 US$ 7,000
11 Panagiotis Bitados GRE 00:22:56 (12) 02:13:38 (11) 01:12:18 (18) 03:51:20 -02:01 US$ 6,000
12 Miguel Hidalgo BRA 00:22:54 (5) 02:15:06 (18) 01:11:19 (12) 03:51:39 04:36 US$ 5,000
13 Leonard Arnold GER 00:23:49 (43) 02:14:03 (12) 01:11:27 (13) 03:51:49 -06:43 US$ 4,000
14 Seth Rider USA 00:22:55 (9) 02:14:53 (16) 01:12:24 (20) 03:52:38 -05:14 US$ 3,500
15 Mathis Margirier FRA 00:23:34 (30) 02:09:09 (2) 01:17:33 (51) 03:52:52 -00:21 US$ 3,000

Nice 2019 Results

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Daniela Ryf SUI 00:26:32 (7) 02:33:38 (1) 01:18:37 (5) 04:23:04 -03:20 US$ 45,000
2 Holly Lawrence GBR 00:26:23 (3) 02:36:50 (3) 01:20:08 (9) 04:27:02 -02:46 US$ 20,000
3 Imogen Simmonds SUI 00:26:40 (12) 02:36:16 (2) 01:21:10 (13) 04:28:10 -09:54 US$ 15,000
4 Chelsea Sodaro USA 00:27:23 (15) 02:41:34 (7) 01:17:56 (4) 04:31:07 -01:30 US$ 10,000
5 Lucy Charles-Barclay GBR 00:25:23 (1) 02:42:03 (8) 01:20:19 (12) 04:31:50 00:43 US$ 7,500
6 Radka Kahlefeldt AUS 00:26:37 (10) 02:43:02 (11) 01:19:59 (8) 04:33:38 -01:39 US$ 6,500
7 Amelia Watkinson NZL 00:26:40 (12) 02:37:59 (4) 01:25:21 (26) 04:34:06 -06:58 US$ 6,000
8 Manon Genet FRA 00:29:16 (22) 02:39:26 (5) 01:21:16 (14) 04:34:14 -10:59 US$ 5,500
9 Emma Pallant-Browne GBR 00:27:36 (18) 02:45:06 (14) 01:17:53 (3) 04:34:26 -03:42 US$ 5,000
10 Sara Svensk SWE 00:29:23 (29) 02:44:12 (13) 01:17:18 (1) 04:35:23 -07:33 US$ 4,500

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Gustav Iden NOR 00:23:55 (18) 02:17:25 (2) 01:08:10 (1) 03:52:35 -06:43 US$ 45,000
2 Alistair Brownlee GBR 00:23:17 (2) 02:17:38 (3) 01:10:43 (7) 03:55:19 -03:00 US$ 20,000
3 Rudy von Berg USA 00:23:31 (16) 02:17:24 (1) 01:12:15 (11) 03:56:45 -06:40 US$ 15,000
4 Kristian Blummenfelt NOR 00:23:23 (8) 02:22:10 (9) 01:09:59 (3) 03:59:21 01:57 US$ 10,000
5 Sebastian Kienle GER 00:26:50 (40) 02:19:57 (5) 01:09:31 (2) 04:00:18 -00:55 US$ 7,500
6 Bart Aernouts BEL 00:27:00 (43) 02:19:46 (4) 01:10:36 (6) 04:01:14 -06:39 US$ 6,500
7 Javier Gomez ESP 00:23:22 (7) 02:24:07 (14) 01:10:09 (4) 04:01:30 00:26 US$ 6,000
8 Sam Appleton AUS 00:23:19 (3) 02:23:01 (11) 01:11:56 (10) 04:02:15 -01:07 US$ 5,500
9 Bradley Weiss ZAF 00:24:39 (27) 02:21:51 (8) 01:12:43 (13) 04:03:09 -07:52 US$ 5,000
10 Ben Kanute USA 00:23:21 (4) 02:20:57 (6) 01:16:53 (34) 04:04:36 02:22 US$ 4,500

Course Records

These are the fastest times across all the different 70.3 World courses.

Leg Gender Record Athlete Date
Total overall 03:32:09 Jelle Geens 2024-12-14
Swim overall 00:21:35 Marko Albert 2009-11-14
Bike overall 01:55:13 Frederic Funk 2023-08-27
Run overall 01:06:33 Jan Frodeno 2018-09-02
Total female 03:53:01 Taylor Knibb 2023-08-26
Swim female 00:22:54 Lauren Brandon 2016-09-04
Bike female 02:07:15 Julie Dibens 2009-11-14
Run female 01:14:15 Daniela Kleiser 2024-12-14

Course Rating

The expected times in the seedings below are based on the 2019 races on the Nice course. This year’s course is slightly different (T2 is in a different location), and the exact length of the run course is a bit variable in Nice, but the 2019 adjustments should be a good indication of what to expect this year.

Nice Race Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers
